Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
01 Sep 26 30 Sep 26 £1700 - - - 7 Nights
01 Oct 26 31 Oct 26 £1300 - - - 7 Nights
01 Apr 27 23 May 27 £1400 - - - 7 Nights
24 May 27 30 Jun 27 £1600 - - - 7 Nights
01 Jul 27 31 Aug 27 £1850 - - - 7 Nights
01 Sep 27 30 Sep 27 £1700 - - - 7 Nights
01 Oct 27 31 Oct 27 £1400 - - - 7 Nights
01 Nov 27 30 Nov 27 £1400 - - - 7 Nights

A 25 % Deposit is needed to secure your stay. The remaining Balance is due 12 weeks before travel.

There is a £100 refundable Breakage fee payable.

Payment can be by Bank transfer